1. Bundesliga Süd/West
2023/2024
1. Bundesliga Süd/West
# | Club | ||||||||||||||
1. | ![]() | 15 | 3 | 3 | 0 | 0 | 180 | 46 | 134 | 26 | 7 | 3 | 0 | 0 | 0 |
2. | ![]() | 15 | 3 | 3 | 0 | 0 | 159 | 30 | 129 | 24 | 4 | 3 | 0 | 0 | 0 |
3. | ![]() | 10 | 3 | 2 | 0 | 1 | 137 | 69 | 68 | 20 | 6 | 2 | 0 | 0 | 0 |
4. | ![]() | 5 | 3 | 1 | 0 | 2 | 67 | 113 | -46 | 8 | 16 | 1 | 0 | 0 | 0 |
5. | ![]() | 5 | 3 | 1 | 0 | 2 | 58 | 110 | -52 | 7 | 16 | 1 | 0 | 0 | 0 |
6. | ![]() | 5 | 3 | 1 | 0 | 2 | 53 | 167 | -114 | 7 | 25 | 1 | 0 | 0 | 0 |
7. | ![]() | 4 | 3 | 1 | 0 | 2 | 66 | 112 | -46 | 5 | 13 | 0 | 0 | 0 | 0 |
8. | ![]() | 0 | 3 | 0 | 0 | 3 | 41 | 114 | -73 | 5 | 15 | 0 | 0 | 0 | 0 |
undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined