1. Bundesliga Nord/Ost
2023/2024
1. Bundesliga Nord/Ost
# | Club | ||||||||||||||
1. | ![]() | 15 | 3 | 3 | 0 | 0 | 198 | 34 | 164 | 28 | 6 | 3 | 0 | 0 | 0 |
2. | ![]() | 15 | 3 | 3 | 0 | 0 | 166 | 31 | 135 | 26 | 5 | 3 | 0 | 0 | 0 |
3. | ![]() | 11 | 3 | 2 | 0 | 1 | 94 | 56 | 38 | 14 | 7 | 3 | 0 | 0 | 0 |
4. | ![]() | 6 | 3 | 1 | 0 | 2 | 79 | 131 | -52 | 11 | 20 | 1 | 1 | 0 | 0 |
5. | ![]() | 5 | 3 | 1 | 0 | 2 | 46 | 101 | -55 | 7 | 16 | 1 | 0 | 0 | 0 |
6. | ![]() | 4 | 3 | 1 | 0 | 2 | 45 | 100 | -55 | 6 | 14 | 0 | 0 | 0 | 0 |
7. | ![]() | 4 | 3 | 1 | 0 | 2 | 31 | 149 | -118 | 5 | 22 | 0 | 0 | 0 | 0 |
8. | ![]() | 2 | 3 | 0 | 0 | 3 | 45 | 102 | -57 | 7 | 14 | 0 | 2 | 0 | 0 |
undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined